
Race Results:
|
When: |
Saturday, May 15th, 2004 |
|
Where: |
Rural Chatham County (South of Chapel Hill, NC) |
|
Race Category: |
Pro, 1, 2, 3 |
|
Distance: |
56 miles (8 laps) |
|
Field Size: |
45 |
| Winning Time: | 2:22:42 |
| Place | Number | Name | Team |
| 1 | 221 | Cristoph Herby | OLP |
| 2 | 229 | Ben Early | Bianchi |
| 3 | 233 | Rich Harper | Cane Creek |
| 4 | 242 | Hatcher Rosebrock | Cycles de Oro |
| 5 | 232 | Clarke Clingenpeel | Cycling Spoken Here |
| 6 | 259 | Colin Barry | CDO/Giant |
| 7 | 203 | Andy Applegate | Cane Creek |
| 8 | 235 | Diego Garavito | |
| 9 | 238 | Randy Dreyer | Crit Racing |
| 10 | 243 | Ryan Jenkins | Cliff Bar |
| 11 | 220 | Dan Doub | Fuji |
| 12 | 237 | Rodisa Cubric | OLP |
| 13 | 205 | Chad Leigh | Cliff Bar |
| 14 | 220 | Geri Mevett | Cane Creek |
| 15 | 223 | Owen Nielson | OLP |
|
Race Category: |
Cat 5 |
|
Distance: |
21 miles (3 laps) |
|
Field Size: |
39 |
| Winning Time: | 0:57:57 |
| Place | Number | Name | Team |
| 1 | 502 | Scott Key | Clemson |
| 2 | 529 | David Hitt | NCSU |
| 3 | 516 | Alex Hawkins | |
| 4 | 507 | Jim Westmoreland | Alamance Bike |
| 5 | 519 | Kendall Lewis | Cycling Spoken Here |
| 6 | 515 | Charles Pooler | |
| 7 | 539 | Bruce Fenn | |
| 8 | 527 | Matt Roe | |
| 9 | 520 | Matt Derstine | CRMC |
| 10 | 505 | JP Long | NCSU |
| 11 | 506 | ||
| 12 | 514 | ||
| 13 | 535 | ||
| 14 | 501 | ||
| 15 | 534 |
|
Race Category: |
Women Open/Cat 4 |
|
Distance: |
35 miles (5 laps) |
|
Field Size: |
11 |
| Winning Time: | 1:49:56 |
| Place | Number | Name | Team |
| 1 | 406 | Patti Shoaf* | Spin Cycle/Duke |
| 2 | 482 | Sara le Grand | Diet Cheerwine |
| 3 | 457 | Janet Edgerton | Spin Cycle/Duke |
| 4 | 210 | Nancy Dalgler | Asheville Women |
| 5 | 419 | Tina Weiler (Cat 4) | Capital Cycling |
| 6 | 456 | Kathleen Gleason | Tricyclists |
| 7 | 276 | Holli Steelman | Paceline/Clemson |
| 8 | 455 | Danielle Staskal | Spin Cycle/Duke |
| 9 | 209 | Cara McCauley | Spin Cycle/Duke |
| 454 | Gina Dalude (Cat 4) | Paul's Fitness |
|
Race Category: |
Cat 3/4 |
|
Distance: |
35 miles (5 laps) |
|
Field Size: |
62 |
| Winning Time: | 1:41:20 |
| Place | Number | Name | Team |
| 1 | 636 | James Badia | Spin Cycle/Duke |
| 2 | 645 | Philip Kielty | CSH |
| 3 | 620 | Steve Bednash | Va. Beach Velo |
| 4 | 625 | Ben Turits | Cycles de Oro |
| 5 | 652 | Joe McGowan | Hearts Racing |
| 6 | 640 | Steven Wright | Fellowship Chris. Ath. |
| 7 | 617 | Alex Galeano | Sandhills |
| 8 | 630 | Karl Bowman | CDO |
| 9 | 631 | Zandy Collins | Franklin Street |
| 10 | 643 | Daryl Tulimieri | Spin Cycle |
| 11 | 635 | Andrew Oisni | Duke Cycling |
| 12 | 662 | Alex Aprelev | unattached |
| 13 | 634 | Sean Dinges | CSH |
| 14 | 609 | Bryan Sorrell | Atlantic Velo |
| 15 | 633 | Rick Levesque | Portland Velo |
|
Race Category: |
Masters 35+/45+ |
|
Distance: |
42 miles (6 laps) |
|
Field Size: |
50/25 |
| Winning Time: | 1:48:19 |
| Place | Number | Name | Team |
| 1 | 883 | Ric Creed | Cane Creek |
| 2 | 963 | Randy Parker (45+) | Mercy |
| 3 | 882 | Matt Forbes* | Richmond Cyclismo |
| 4 | 936 | Mac Cannon (45+) | Hincapie Sports |
| 5 | 942 | Barney Baxter (45+) | Raleigh Allstars |
| 6 | 818 | Matt Mason | Cycles de Oro |
| 7 | 939 | Peter Leousis (45+) | Carolina Masters |
| 8 | 870 | Scott Duncan | Cane Creek |
| 9 | 862 | Bill Shore | Cycles de Oro |
| 10 | 850 | Andrew Brockaway | DoughnutBoy Racing |
| 11 | 851 | Mark Griffen | Cycles de Oro |
| 12 | 839 | Keith Johnson | Atlantic Velo |
| 13 | 869 | Steve Sherman | Cycling Spoken Here |
| 14 | 949 | Rob Weaver (45+) | |
| 15 | 879 | Gene Fowler | |
| 16 | 944 | Randy Shields (45+) | Allstars |
| 17 | 935 | Dean Lyons (45+) | |
| 18 | 931 | Jay Cunningham (45+) | DoughnutBoy Racing |
| 19 | 877 | ||
| 20 | 889 |
* Winner of King/Queen of the Hill Competition

