Tom Ricketts

Photo of Tom on the "L'Etape du Tour," the Pau-Bayonne Stage of
the Tour de France.
Tom also has a personal web site with more
info:
http://www.schsr.unc.edu/ricketts/bikeinfrance.htm
2005 Races, Rides, Challenges, etc.
| Date | Race Name | Location | Category | Result |
| 10 Apr | Foothills Classic | Germanton, NC | Open | 6th place |
| 13 Apr | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 26:27 |
| 19 Apr | Ace Speedaway Series | Altamahaw, NC | "C" Races | 2nd place |
| 1 May | Meadowmont Criterium | Chapel Hill, NC | Masters 55+ | 7th place |
| 25 Jun | Blood, Sweat & Gears | Valle Crusis, NC | 103 miles | 6:32:10 (303 out of 645) |
| 24 Jul | le Defi Pyrénéen Cyclosportive | Bagnerre de Bigorre, France | 50+ | 43/83 for 50+, 218/345 overall |
2004 Races, Rides, Challenges, etc.
| Date | Race Name | Location | Category | Result |
| 1 Feb | January Nationals | Chapel Hill, SC | "B" Race | |
| 7 Apr | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 26:22 |
| 25 Apr | Meadowmont Classic Criterium | Chapel Hill, NC | Cat 5 | grupetto |
| 13 May | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 26:54 |
| 30 May | Granfondo Citta di Vicenza | Vicenza, Italy | E (over 50) | 80/107 in class, 813/948 overall |
| 2 Jun | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 26:39 |
| 26 Jun | Blood, Sweat & Gears | Valle Crusis, NC | 104 miles | 6:49 |
| 11 July | l'Etape du Tour | Limoges to St. Flour, France | Men 50-59 | 10:40:17 (4,769 out of 8,500) |
| 4 Aug | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 25:51 |
| 1 Sept | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 25:44 |
| 3-4 Sept | DoughnutBoyRacing ICS | Carrboro, NC | GC | |
| 31 Oct | NC CycloCross Series | Cary, NC | Category "C" | 23rd out of 31 |
| 14 Nov | NC CycloCross Series #4 | Burlington, NC | 45+ | 13th out of 14 |
2003 Races, Rides, Challenges, etc.
|
Date |
Race Name | Location | Category | Result |
| Assault on Mount Mitchell | ||||
| L'Etape du Tour | Pau-Bayonne Stage of TdF | |||
| Col d'Aspin and Luz Ardiden |