Paul Pugliese
2005 Races, Rides, Challenges, etc.
| Date | Race Name | Location | Category | Result |
| 3 Apr | Patriot's Trail Road Race | Rock Hill, SC | 35/45+ Cat 4/5 | field |
| 10 Apr | Foothills Classic | Germanton, NC | Metric Challenge | 1st place |
| 4 Jun | 3 Mountain Metric Challenge | Pilot Mountain, NC | Metric Challenge | 10th place (out of 400) |
| 25 Jun | Blood, Sweat & Gears | Valle Crusis, NC | 103 miles | 5:12:34 (46th place out of 645) |
| 20 Aug | Blue Ridge Brutal Century | Jefferson, NC | 103 miles | 5:14:25 (12th place) |
| 18 Sep | Bridge to Bridge | Lenoir, NC | 102.5 miles | 55th out of 683 (3rd for 50+) |
2004 Races, Rides, Challenges, etc.
| Date | Race Name | Location | Category | Result |
| 7 Apr | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 23:24 (9th out of 53 in field) |
| 25 Apr | Foothills Classic Metric Challenge | Rural Hall, NC | GC | 2nd place |
| 13 May | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 23:22 |
| 29 May | Wake Habitat Road Race | Holly Springs, NC | Masters 45+ | field |
| 2 Jun | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 23:24 |
| 5 Jun | Three Mountain Metric | Pilot Mountain, NC | 100 kilometers | 3:38:00 |
| 26 Jun | Blood, Sweat & Gears | Valle Crusis, NC | 103 miles | 41st out of 750 (5:23:41) |
| 7 Jul | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 23:13 |
| 7 Aug | Mountain Mama Road Challenge -(100 miles, 10,000 ft ascent, 9 climbs!!) | Monterey, VA | 100 miles | 4th out of 125 |
| 7 Jul | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 23:13 |
| 21 Aug | Blue Ridge Brutal 100 | West Jefferson, NC | 101 miles | 4:57:37 !! (20th out of over 250 riders) |
| 29 Aug | Virginia State TT Championship | Stony Creek, VA | Masters 50-54 | 6th (out of 25) 40 km in 1:00:45 |
| 1 Sept | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 23:17 (9th place) |
| 3-4 Sept | DoughnutBoyRacing ICS | Carrboro, NC | GC | 18th place |
| 3 Oct | DoughnutBoyRacing Time Trial | Carrboro, NC | 10 miles | 23:17 (3rd place) |
2003 Races, Rides, Challenges, etc.
| Date | Race Name | Location | Category | Result |
| 6 April | Patriot's Trail RR | Rock Hill, SC | Masters 45+ | 7th place |
| 27 April | Meadowmont Criterium | Chapel Hill, NC | Masters 50+ | 10th place |
| 3 May | DBR TT | Carrboro, NC | --- | 00:24:02 |
| 24 May | Wake Habitat RR | Cary, NC | Masters 45+ | 10th place |
| 1 June | NC State RR Championships | Southern Pines, NC | Masters 45+ | 9th place |
| 14 June | Chapel Hill Classic RR | Chapel Hill, NC | Masters 45+ | 4th place |
| 28 June | Blood, Sweat & Gears | Valle Crusis, NC | 50+ age group | 3rd (71th out of 750 overall) |
| 7 Sept | DBR TT | Carrboro, NC | --- | 00:23:38 |
| 21 Sept | Bridge-to-Bridge | Caldwell County, NC | 50+ age group | 4th (90th out of 850 overall) |
| 11 Oct | DBR Team TT | Carrboro, NC | --- | 01:03:00 |